Draft:Bicycle Ride Across Nebraska
![]() | Review waiting, please be patient.
This may take 3 months or more, since drafts are reviewed in no specific order. There are 2,529 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
Submission declined on 13 January 2025 by LunaEclipse (talk). This submission's references do not show that the subject qualifies for a Wikipedia article—that is, they do not show significant coverage (not just passing mentions) about the subject in published, reliable, secondary sources that are independent of the subject (see the guidelines on the notability of events). Before any resubmission, additional references meeting these criteria should be added (see technical help and learn about mistakes to avoid when addressing this issue). If no additional references exist, the subject is not suitable for Wikipedia.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
This draft has been resubmitted and is currently awaiting re-review. | ![]() |
Comment: This draft fails the notability guideline for events, as a large amount of the sources used here are from local news outlets/TV stations. 💽 LunaEclipse 💽 🌹 ⚧ (CALL ME IF YOU GET LOST) 14:12, 13 January 2025 (UTC)
![]() | This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Statr (talk | contribs) 34 days ago. (Update)
This draft has been submitted and is currently awaiting review. |
The Bicycle Ride Across Nebraska (BRAN) is an annual road-cycling tour across the US state of Nebraska, held about the second week of June every year. The ride was sponsored by Northwest Rotary and the Omaha Pedalers Bicycle Club[1] for many years and is now organized by a dedicated entity, BRAN Inc. The ride is organized and staffed by volunteers. Proceeds from the ride are used to fund scholarships for students from the host communities to attend college in Nebraska[2].
The ride is limited to 600 participants because, as one of the BRAN directors remarked, "600 people is about as many as can camp on a school football field".
There was no bike ride in 2020 nor 2021 due to the Covid pandemic.
Ride | Year | Miles | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|
BRAN 1 | 1981 | 490 | Fremont | David City | Grand Island | Kearney | North Platte | Lake McConaghy | Bridgeport | Gering |
BRAN 2 | 1982 | 470 | Ogallala | Imperial | McCook | Alma | Hastings | Wilber | Syracuse | Bellevue |
BRAN 3 | 1983 | 511 | Sidney | Ogallala | Gothenburg | Holdredge | Superior | Wilber | Syracuse | Papillion |
BRAN 4 | 1984 | 470 | Ft. Robinson | Gordon | Valentine | Ainsworth | O'Neill | Norfolk | Tekamah | Dodge Park |
BRAN 5 | 1985 | 545 | Mitchell | Bridgeport | Ogallala | Cozad | Loup City | Central City | North Bend | NP Dodge Park |
BRAN 6 Piece of Cake | 1986 | 480 | Benkelman | McCook | Lexington | Minden | Geneva | Milford | Ashland | NP Dodge Park |
BRAN 7 Off the Beaten Path | 1987 | 475 | Alliance | Hyannis | Halsey | Ord | Neligh | Wayne | Tekamah | Ft Omaha |
BRAN 8 | 1988 | 484 | Ft Robinson | Gordon | Valentine | Ainsworth | O'Neill | Pierce | Oakland | Ft. Omaha |
BRAN 9 A Southern Exposure | 1989 | 442 | Imperial | McCook | Holdredge | Red Cloud | Fairbury | Humboldt | Syracuse | Chalco Hills |
BRAN 10 Diamond | 1990 | 455 | Sidney | Ogallala | Gothenburg | Broken Bow | St Paul | York | Wahoo | Chalco Hills |
BRAN 11 North Coast Cruise | 1991 | 501 | Alliance | Gordon | Valentine | Butte | Crofton | Wayne | Fremont | Chalco Hills |
BRAN 12 Southern Breeze | 1992 | 442 | Benkelman | Cambridge | Franklin | Hebron | Wilber | Pawnee City | Syracuse | Chalco Hills |
BRAN 13 High Plains Drifter | 1993 | 448 | Arapahoe | Callaway | Burwell | Bassett | Plainview | Beemer | Blair | Chalco Hills |
BRAN 14 Rock and Roll | 1994 | 484 | Bayard | Chappell | Sutherland | Arnold | Ord | Dannebrog | David City | Chalco Hills |
BRAN 15 High Rollers Tour | 1995 | 516 | Crawford | Rushville | Valentine | Bassett | Creighton | Ponco | Tekamah | Chalco Hills |
BRAN 16 Down Under Tour | 1996 | 519 | Grant | Curtis | Minden | Geneva | Wymore | Falls City | Nebraska City | Chalco Hills |
BRAN 17 Brantrak | 1997 | 492 | Hemmingford | Hyannis | Thedford | Callaway | Loup City | Geneoa | Cedar Bluffs | Chalco Hills |
BRAN 18 Barnstormers Tour | 1998 | 492 | Gering | Oshkosh | Paxton | Arnold | Revenna | Sutton | Hickman | SAC Museum |
BRAN 19 The Udder Way | 1999 | 482 | Arapahoe | Gothenburg | Sargent | O'Neill | Bloomfield | Clarkson | Wahoo | Chalco Hills |
BRAN 20 Y2EZ | 2000 | 452 | Imperial | McCook | Beaver City | Red Cloud | Fairbury | Pawnee City | Syracuse | Chalco Hills |
BRAN 21 A Bike Odyssey | 2001 | 507 | Harrison | Rushville | Valentine | Ainsworth | Burwell | Albion | David City | Omaha |
BRAN 22 Safari | 2002 | 510 | Paxton | Curtis | Callaway | Ord | Battle Creek | Wakefield | Blair | Wildlife Safari Park |
BRAN 23 Viking Voyage | 2003 | 455 | Valentine | Mullen | Dunning | Sargent | Spalding | Central City | Seward | Ashland |
BRAN 24 Lewis & Clark Discovery Tour | 2004 | 410 | Cody | Springview | Butte | Verdigree | Crofton | South Sioux City | Oakland | Ft. Calhoun |
BRAN 25 Silver Lining Tour | 2005 | 525 | Kimball | Bridgeport | Arthur | Arnold | Loup City | Aurora | Brainard | Waterloo |
BRAN 26 Was Ist Loess | 2006 | ? | Broken Bow | Eustice | Maywood | Cambridge | Minden | Geneva | Tecumseh | Springfield |
BRAN 27 to Hill and Back [3] | 2007 | 449 | Gordon | Hyannis | Tryon | Merna | Ord | Fullerton | Brainard | Waterloo |
BRAN 28 Tour of Excellence | 2008 | 455 | Callaway | Dunning | Ainsworth | Butte | Creighton | Petersburg | Shelby | Yutan |
BRAN 30 Space Cowboy[4] | 2010 | ? | Harrison | Alliance | Hyannis | Thedford | Burwell | Albion | David City | SAC
|
BRAN 31 Easy Riders | 2011 | 441 | Brady | Callaway | Burwell | Bassett | O'Neill | Battle Creek | Oakland | Waterloo |
BRAN 32 End of the World | 2012 | 455 | Minatare | Oshkosh | Arthur | Stapleton | Sargent | St. Paul | Shelby | Yutan |
BRAN 33 Historic Highway Tour [5] | 2013 | ? | Kimball | Chappell | Paxton | Gothenburg | Kearney | Aurora | Brainard | SAC Museum |
BRAN 34 [6] [7] | 2014 | 476 | Rushville | Cody | Springview | Atikinson | Verdigree | Laurel | Lyons | Waterloo |
BRAN 35 [8][9] | 2015 | 410 | Wauneta | Cambridge | Eustis | Axtell | Clay Center | Wilber | Syracuse | Conestoga |
BRAN 36 Open Spaces Prairie Wind[10] | 2016 | 470 | Grant | North Platte | Broken Bow | Loup City | Central City | Humphrey | David City | Wahoo |
BRAN 37 Five Nations Five States[11] | 2017 | ? | Falls City | Auburn | Weeping Water | North Bend | Wayne | Wakefield | Winnebago | Tekamah |
BRAN 38 A Southern State of Mind [12] | 2018 | ? | Ogallala | Imperial | McCook | Alma | Red Cloud | Fairbury | Seward | Ashland |
BRAN 39 A Tale of Two Trails[13] | 2019 | ? | Chadron | Gordon | Cody | Ainsworth | Atkinson | Neligh | Clarkson | Fremont |
BRAN 40 Nebraska Best by Bicycle[14][15][16] | 2022 | 424 | Alliance | Hyannis | Thedford | Callaway | Ord | St. Edward | Shelby | Wahoo |
BRAN 41 Nebraska's Greatest Show on Two Wheels[17][18] | 2023 | ? | Benkelman | Cambridge | Minden | Red Cloud | Hebron | Wilbur | Seward | Ashland |
BRAN 42 Rolling Across The Heartland[19] | 2024 | ? | Valentine | Bassett | Burwell | Burwell | Petersburg | Stromsburg | Wahoo | Louisville |
BRAN 43 Journey to the Center of Nebraska | 2025 | ? | Oshkosh | Sutherland | Gothenburg | Broken Bow | St. Paul | Central City | David City | Fremont |
References
[edit]- ^ Kelsey Stewart (2018-10-17). "Bicycle Ride Across Nebraska under new organizers for 2019 ride". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ Sydney Edwards (2018-06-05). "Bicyclists ride across Nebraska while raising money for scholarships". KPTM. Retrieved January 11, 2025.
- ^ "to Hill and Back Bran 2007". Archived from the original on 2007-07-17.
- ^ "T-176 days, 6 hours, 6 minutes and counting". Archived from the original on 2009-12-12.
- ^ Katy Healey (2013-06-01). "BRAN becomes family tradition with 'magical' surprises". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ Paige Yowell (2014-06-14). "Weeklong Bicycle Ride Across Nebraska comes to a finish". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ Courtney Johnson. "Bran 2014". PrecisionTandems.com. Retrieved January 11, 2025.
- ^ Julie Harris (2015-06-16). "Omaha woman hooked on bike touring after Bicycle Ride Across Nebraska". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ Courtney Johnson. "Bran 2015". PrecisionTandems.com. Retrieved January 11, 2025.
- ^ Maggie O'Brien (2016-06-13). "Hundreds battle heat and wind in 470-mile Bicycle Ride Across Nebraska". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ "Wyobraska Tandem". Retrieved January 11, 2025.
- ^ Sydney Edwards (2018-06-05). "Bicyclists ride across Nebraska while raising money for scholarships". KPTM. Retrieved January 11, 2025.
- ^ "Bicycle Ride Across Nebraska set for June 2-8". KOLN. Retrieved January 11, 2025.
- ^ "Bicycle Ride Across Nebraska event back for it's 40th year". KMTV. Retrieved January 11, 2025.
- ^ Shaun Friedrichsen (2022-06-08). "BRAN Kicks off in Alliance". Alliance_Times-Herald. Retrieved February 23, 2025.
- ^ "Lee Lazure Spreads the Message to Bring Cyclists Together". Omaha Magazine. 2022-04-28. Retrieved February 23, 2025.
- ^ "Route announced for 2023 Bicycle Ride Across Nebraska". KLKN. Retrieved January 11, 2025.
- ^ Kelsey Stewart (2023-02-03). "Bicycle Ride Across Nebraska sets route for 41st year". Omaha_World-Herald. Retrieved February 23, 2025.
- ^ "Bicycle Ride Across Nebraska announces summer route". Lincoln Journal Star. Retrieved January 11, 2025.
External links
[edit]